BIL | NAMA PELAJAR | KEPUTUSAN SPM |
1 | LAU CHIEN ROU | 9A1, 3A2, 1B3 |
2 | SIA KIE YUNG | 7A1, 2A2, 1B3 |
3 | GURJIT KAUR PANNU | 5A1,2A2, 4B3 |
BIL | NAMA PELAJAR | KEPUTUSAN SPM |
1 | LAU CHIEN ROU | 9A1, 3A2, 1B3 |
2 | SIA KIE YUNG | 7A1, 2A2, 1B3 |
3 | GURJIT KAUR PANNU | 5A1,2A2, 4B3 |
Posted by Admin 8:17 AM
0 comments:
Post a Comment